Firebaugh High School — Bell Schedules

REGULAR DAY
Description / Section Start Time End Time Length
TEACHERS ON DUTY 7:45 AM
WARNING BELL 7:50 AM
Period 1 7:55 AM 9:09 AM 74 min
Period 2 9:13 AM 10:05 AM 52 min
Break 10:05 AM 10:20 AM 15 min
Period 3 10:24 AM 11:16 AM 52 min
Period 4 11:20 AM 12:12 PM 52 min
Period 5 12:16 PM 1:08 PM 52 min
Lunch 1:08 PM 1:38 PM 30 min
Period 6 1:42 PM 2:34 PM 52 min
Period 7 2:38 PM 3:30 PM 52 min
TEACHERS OFF DUTY 3:45 PM
MINIMUM / PLC DAY
Minimum days are every Wednesday
Description / Section Start Time End Time Length
TEACHERS ON DUTY 7:45 AM
WARNING BELL 7:50 AM
Period 1 7:55 AM 8:57 AM 62 min
Period 2 9:01 AM 9:41 AM 40 min
BREAK 9:41 AM 9:56 AM 15 min
Period 3 10:00 AM 10:40 AM 40 min
Period 4 10:44 AM 11:24 AM 40 min
Period 5 11:28 AM 12:08 PM 40 min
LUNCH 12:08 PM 12:38 PM 30 min
Period 6 12:42 PM 1:22 PM 40 min
Period 7 1:26 PM 2:06 PM 40 min
PLC MEETING 2:10 PM 3:40 PM 90 min
TEACHERS OFF DUTY 3:45 PM
ASSEMBLY / RALLY DAY
Description / Section Start Time End Time Length
TEACHERS ON DUTY 7:45 AM
WARNING BELL 7:50 AM
Period 1 7:55 AM 9:03 AM 68 min
Period 2 9:07 AM 9:51 AM 44 min
Period 3 9:55 AM 10:39 AM 44 min
BREAK 10:39 AM 10:54 AM 15 min
Period 4 10:58 AM 11:42 AM 44 min
Period 5 11:46 AM 12:30 PM 44 min
ASSEMBLY 12:34 PM 1:24 PM 50 min
LUNCH 1:24 PM 1:54 PM 30 min
Period 6 1:58 PM 2:42 PM 44 min
Period 7 2:46 PM 3:30 PM 44 min
TEACHERS OFF DUTY 3:45 PM
FOGGY DAY
Description / Section Start Time End Time Length
TEACHERS ON DUTY 9:00 AM
BREAKFAST 9:10 AM 9:25 AM 15 min
Period 1 9:30 AM 10:24 AM 54 min
Period 2 10:28 AM 11:10 AM 42 min
Period 3 11:14 AM 11:56 AM 42 min
Period 4 12:00 PM 12:42 PM 42 min
LUNCH 12:42 PM 1:12 PM 30 min
Period 5 1:16 PM 1:58 PM 42 min
Period 6 2:02 PM 2:44 PM 42 min
Period 7 2:48 PM 3:30 PM 42 min
TEACHERS OFF DUTY 3:45 PM
Firebaugh High School - 1976 Morris Kyle Drive, Firebaugh, CA 93622 - Phone: (559) 659-1415 - Fax: