Bell Schedules »
			
			
					MINIMUM / PLC DAY
			
		
			MINIMUM / PLC DAY
		
	
	
	
	
	
		
			
				MINIMUM / PLC DAY
				
					Minimum days are every Wednesday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| TEACHERS ON DUTY | 
						7:45 AM | 
						— | 
						— | 
					
				
					
						| WARNING BELL | 
						7:50 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						7:55 AM | 
						8:57 AM | 
						62 min | 
					
				
					
						| Period 2 | 
						9:01 AM | 
						9:41 AM | 
						40 min | 
					
				
					
						| BREAK | 
						9:41 AM | 
						9:56 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:00 AM | 
						10:40 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						10:44 AM | 
						11:24 AM | 
						40 min | 
					
				
					
						| Period 5 | 
						11:28 AM | 
						12:08 PM | 
						40 min | 
					
				
					
						| LUNCH | 
						12:08 PM | 
						12:38 PM | 
						30 min | 
					
				
					
						| Period 6 | 
						12:42 PM | 
						1:22 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						1:26 PM | 
						2:06 PM | 
						40 min | 
					
				
					
						| PLC MEETING | 
						2:10 PM | 
						3:40 PM | 
						90 min | 
					
				
					
						| TEACHERS OFF DUTY | 
						3:45 PM | 
						— | 
						— |